Spain has long been a source of top-tier talent for the Premier League, with many Spanish players becoming stars and playing pivotal roles in their teams’ success. Over the years, several have helped their clubs lift the Premier League trophy.
Here’s a look at the list of notable Spanish players who have played a huge role in helping their club secure the prestigious Premier League title.
How many Spanish coaches have won the Premier League?
Pep Guardiola is the only Spanish coach to have won the Premier League, and he has done so with exceptional success at Manchester City.
Guardiola has claimed the Premier League title on multiple occasions, specifically in the 2017/2018, 2018/2019, 2020/2021, 2021/2022, 2022/2023, and 2023/2024 seasons.
Who was the first Spanish player to win the Premier League?
The first Spanish player to win the Premier League surprisingly is the former Barcelona legend, Gerard Pique.
Before becoming a Barcelona legend, Gerard Piqué had a brief but successful stint at Manchester United.
He was part of Sir Alex Ferguson’s squad that won the Premier League title in the 2007/2008 club football season that also saw United triumph in the UEFA Champions League.
Who are the Spanish Players that have won the Premier League?
According to records and stats, a total of 19 players have been crowned the Premier League champions with their different club sides. Here is the full list of Spanish players who have been crowned Premier League champions in Football history.
S/N | Player | Premier League Titles | Nationality | Position | Club | Title Winning Seasons |
---|---|---|---|---|---|---|
1 | Aymeric Laporte | 5 | ESP | DF | Manchester City | 2017–18, 2018–19, 2020–21, 2021–22, 2022–23 |
2 | David Silva | 4 | ESP | MF | Manchester City | 2011–12, 2013–14, 2017–18, 2018–19 |
3 | Rodri | 4 | ESP | MF | Manchester City | 2020–21, 2021–22, 2022–23, 2023–24 |
4 | César Azpilicueta | 2 | ESP | DF | Chelsea | 2014–15, 2016–17 |
5 | Diego Costa | 2 | ESP | FW | Chelsea | 2014–15, 2016–17 |
6 | Cesc Fàbregas | 2 | ESP | MF | Chelsea | 2014–15, 2016–17 |
7 | Sergio Gómez | 2 | ESP | MF | Manchester City | 2022–23, 2023–24 |
8 | José Antonio Reyes | 1 | ESP | MF | Arsenal | 2003–04 |
9 | Asier del Horno | 1 | ESP | DF | Chelsea | 2005–06 |
10 | Gerard Piqué | 1 | ESP | DF | Manchester United | 2007–08 |
11 | David de Gea | 1 | ESP | GK | Manchester United | 2012–13 |
12 | Javi García | 1 | ESP | MF | Manchester City | 2013–14 |
13 | Jesús Navas | 1 | ESP | DF | Manchester City | 2013–14 |
14 | Álvaro Negredo | 1 | ESP | FW | Manchester City | 2013–14 |
15 | Marcos Alonso | 1 | ESP | DF | Chelsea | 2016–17 |
16 | Pedro | 1 | ESP | FW | Chelsea | 2016–17 |
17 | Adrián | 1 | ESP | GK | Liverpool | 2019–20 |
18 | Eric García | 1 | ESP | DF | Manchester City | 2020–21 |
19 | Ferran Torres | 1 | ESP | FW | Manchester City | 2020–21 |
Read the Latest Sport Trends and Get Fresh updates as they drop via X and Facebook