Scoring a hat-trick in the Premier League is a remarkable achievement, but scoring four goals in a single match is truly exceptional. Only a select group of players have accomplished this feat, showcasing their clinical finishing, exceptional skill, and ability to make history.
The English International achieved this feat while he was playing for Chelsea against Brighton on September 28, 2024. However before Cole Palmer’s historic performance, there are several players had scored four goals in a single Premier League game, but none had accomplished this in just one half.
From Sergio Aguero’s triple threat to Erling Haaland’s destructive power, we celebrate the players who have reached this impressive milestone.
Some notable players who have scored four goals in a Premier League game include;
Players who have scored four goals in a single Premier League game | ||
---|---|---|
Player | Match | Date |
Cole Palmer | Chelsea 4-2 Brighton | 28 September 2024 |
Erling Haaland | Manchester City 5-1 Wolves | 4 May 2024 |
Cole Palmer | Chelsea 6-0 Everton | 15 April 2024 |
Kevin De Bruyne | Wolves 1-5 Manchester City | 11 May 2022 |
Gabriel Jesus | Manchester City 5-1 Watford | 23 April 2022 |
Son Heung-min | Southampton 2-5 Tottenham Hotspur | 20 September 2020 |
Michail Antonio | Norwich City 0-4 West Ham United | 11 July 2020 |
Mo Salah | Liverpool 5-0 Watford | 17 March 2018 |
Sergio Aguero | Manchester City 5-1 Leicester City | 10 February 2018 |
Harry Kane | Leicester City 1-6 Tottenham Hotspur | 18 May 2017 |
Romelu Lukaku | Everton 6-3 Bournemouth | 4 February 2017 |
Georginio Wijnaldum | Newcastle United 6-2 Norwich City | 18 October 2015 |
Sergio Aguero | Manchester City 4-1 Tottenham Hotspur | 18 October 2014 |
Luis Suarez | Liverpool 5-1 Norwich City | 4 December 2013 |
Yakubu | Blackburn Rovers 4-2 Swansea City | 3 December 2011 |
Edin Dzeko | Tottenham Hotspur 1-5 Manchester City | 28 August 2011 |
Read the Latest Sports News and get fresh updates on X and Facebook